Tracking status.pr

This tool scrapes status.pr every hour and keeps tracks of changing metrics in order to help visualize and measure progress. Data is also made available in CSV and JSON formats.

Source code on GitHub Maria Tech Brigade
Date Value
2018-12-31 07PM 98.5
2018-12-31 06PM 98.5
2018-12-31 05PM 98.5
2018-12-31 04PM 98.5
2018-12-31 03PM 98.5
2018-12-31 02PM 98.5
2018-12-31 01PM 98.5
2018-12-31 12PM 98.5
2018-12-31 11AM 98.5
2018-12-31 10AM 98.5
2018-12-31 09AM 98.5
2018-12-31 08AM 98.5
2018-12-31 07AM 98.5
2018-12-31 06AM 98.5
2018-12-31 05AM 98.5
2018-12-31 04AM 98.5
2018-12-31 03AM 98.5
2018-12-31 02AM 98.5
2018-12-31 01AM 98.5
2018-12-31 12AM 98.5
2018-12-30 11PM 98.5
2018-12-30 10PM 98.5
2018-12-30 09PM 98.5
2018-12-30 08PM 98.5
2018-12-30 07PM 98.5
2018-12-30 06PM 98.5
2018-12-30 05PM 98.5
2018-12-30 04PM 98.5
2018-12-30 03PM 98.5
2018-12-30 02PM 98.5
2018-12-30 01PM 98.5
2018-12-30 12PM 98.5
2018-12-30 11AM 98.5
2018-12-30 10AM 98.5
2018-12-30 09AM 98.5
2018-12-30 08AM 98.5
2018-12-30 07AM 98.5
2018-12-30 06AM 98.5
2018-12-30 05AM 98.5
2018-12-30 04AM 98.5
2018-12-30 03AM 98.5
2018-12-30 02AM 98.5
2018-12-30 01AM 98.5
2018-12-30 12AM 98.5
2018-12-29 11PM 98.5
2018-12-29 10PM 98.5
2018-12-29 09PM 98.5
2018-12-29 08PM 98.5
2018-12-29 07PM 98.5
2018-12-29 06PM 98.5
2018-12-29 05PM 98.5
2018-12-29 04PM 98.5
2018-12-29 03PM 98.5
2018-12-29 02PM 98.5
2018-12-29 01PM 98.5
2018-12-29 12PM 98.5
2018-12-29 11AM 98.5
2018-12-29 10AM 98.5
2018-12-29 09AM 98.5
2018-12-29 08AM 98.5
2018-12-29 07AM 98.5
2018-12-29 06AM 98.5
2018-12-29 05AM 98.5
2018-12-29 04AM 98.5
2018-12-29 03AM 98.5
2018-12-29 02AM 98.5
2018-12-29 01AM 98.5
2018-12-29 12AM 98.5
2018-12-28 11PM 98.5
2018-12-28 10PM 98.5
2018-12-28 09PM 98.5
2018-12-28 08PM 98.5
2018-12-28 07PM 98.5
2018-12-28 06PM 98.5
2018-12-28 05PM 98.5
2018-12-28 04PM 98.5
2018-12-28 03PM 98.5
2018-12-28 02PM 98.5
2018-12-28 01PM 98.5
2018-12-28 12PM 98.5
2018-12-28 11AM 98.5
2018-12-28 10AM 98.5
2018-12-28 09AM 98.5
2018-12-28 08AM 98.5
2018-12-28 07AM 98.5
2018-12-28 06AM 98.5
2018-12-28 05AM 98.5
2018-12-28 04AM 98.5
2018-12-28 03AM 98.5
2018-12-28 02AM 98.5
2018-12-28 01AM 98.5
2018-12-28 12AM 98.5
2018-12-27 11PM 98.5
2018-12-27 10PM 98.5
2018-12-27 09PM 98.5
2018-12-27 08PM 98.5
2018-12-27 07PM 98.5
2018-12-27 06PM 98.5
2018-12-27 05PM 98.5
2018-12-27 04PM 98.5
2018-12-27 03PM 98.5
2018-12-27 02PM 98.5
2018-12-27 01PM 98.5
2018-12-27 12PM 98.5
2018-12-27 11AM 98.5
2018-12-27 10AM 98.5
2018-12-27 09AM 98.5
2018-12-27 08AM 98.5
2018-12-27 07AM 98.5
2018-12-27 06AM 98.5
2018-12-27 05AM 98.5
2018-12-27 04AM 98.5
2018-12-27 03AM 98.5
2018-12-27 02AM 98.5
2018-12-27 01AM 98.5
2018-12-27 12AM 98.5
2018-12-26 11PM 98.5
2018-12-26 10PM 98.5
2018-12-26 09PM 98.5
2018-12-26 08PM 98.5
2018-12-26 07PM 98.5
2018-12-26 06PM 98.5
2018-12-26 05PM 98.5
2018-12-26 04PM 98.5
2018-12-26 03PM 98.5
2018-12-26 02PM 98.5
2018-12-26 01PM 98.5
2018-12-26 12PM 98.5
2018-12-26 11AM 98.5
2018-12-26 10AM 98.5
2018-12-26 09AM 98.5
2018-12-26 08AM 98.5
2018-12-26 07AM 98.5
2018-12-26 06AM 98.5
2018-12-26 05AM 98.5
2018-12-26 04AM 98.5
2018-12-26 03AM 98.5
2018-12-26 02AM 98.5
2018-12-26 01AM 98.5
2018-12-26 12AM 98.5
2018-12-25 11PM 98.5
2018-12-25 10PM 98.5
2018-12-25 09PM 98.5
2018-12-25 08PM 98.5
2018-12-25 07PM 98.5
2018-12-25 06PM 98.5
2018-12-25 05PM 98.5
2018-12-25 04PM 98.5
2018-12-25 03PM 98.5
2018-12-25 02PM 98.5
2018-12-25 01PM 98.5
2018-12-25 12PM 98.5
2018-12-25 11AM 98.5
2018-12-25 10AM 98.5
2018-12-25 09AM 98.5
2018-12-25 08AM 98.5
2018-12-25 07AM 98.5
2018-12-25 06AM 98.5
2018-12-25 05AM 98.5
2018-12-25 04AM 98.5
2018-12-25 03AM 98.5
2018-12-25 02AM 98.5
2018-12-25 01AM 98.5
2018-12-25 12AM 98.5
2018-12-24 11PM 98.5
2018-12-24 10PM 98.5
2018-12-24 09PM 98.5
2018-12-24 08PM 98.5
2018-12-24 07PM 98.5
2018-12-24 06PM 98.5
2018-12-24 05PM 98.5
2018-12-24 04PM 98.5
2018-12-24 03PM 98.5
2018-12-24 02PM 98.5
2018-12-24 01PM 98.5
2018-12-24 12PM 98.5
2018-12-24 11AM 98.5
2018-12-24 10AM 98.5
2018-12-24 09AM 98.5
2018-12-24 08AM 98.5
2018-12-24 07AM 98.5
2018-12-24 06AM 98.5
2018-12-24 05AM 98.5
2018-12-24 04AM 98.5
2018-12-24 03AM 98.5
2018-12-24 02AM 98.5
2018-12-24 01AM 98.5
2018-12-24 12AM 98.5
2018-12-23 11PM 98.5
2018-12-23 10PM 98.5
2018-12-23 09PM 98.5
2018-12-23 08PM 98.5
2018-12-23 07PM 98.5
2018-12-23 06PM 98.5
2018-12-23 05PM 98.5
2018-12-23 04PM 98.5
2018-12-23 03PM 98.5
2018-12-23 02PM 98.5
2018-12-23 01PM 98.5
2018-12-23 12PM 98.5
2018-12-23 11AM 98.5
2018-12-23 10AM 98.5
2018-12-23 09AM 98.5
2018-12-23 08AM 98.5
2018-12-23 07AM 98.5
2018-12-23 06AM 98.5
2018-12-23 05AM 98.5
2018-12-23 04AM 98.5
2018-12-23 03AM 98.5
2018-12-23 02AM 98.5
2018-12-23 01AM 98.5
2018-12-23 12AM 98.5
2018-12-22 11PM 98.5
2018-12-22 10PM 98.5
2018-12-22 09PM 98.5
2018-12-22 08PM 98.5
2018-12-22 07PM 98.5
2018-12-22 06PM 98.5
2018-12-22 05PM 98.5
2018-12-22 04PM 98.5
2018-12-22 03PM 98.5
2018-12-22 02PM 98.5
2018-12-22 01PM 98.5
2018-12-22 12PM 98.5
2018-12-22 11AM 98.5
2018-12-22 10AM 98.5
2018-12-22 09AM 98.5
2018-12-22 08AM 98.5
2018-12-22 07AM 98.5
2018-12-22 06AM 98.5
2018-12-22 05AM 98.5
2018-12-22 04AM 98.5
2018-12-22 03AM 98.5
2018-12-22 02AM 98.5
2018-12-22 01AM 98.5
2018-12-22 12AM 98.5
2018-12-21 11PM 98.5
2018-12-21 10PM 98.5
2018-12-21 09PM 98.5
2018-12-21 08PM 98.5
2018-12-21 07PM 98.5
2018-12-21 06PM 98.5
2018-12-21 05PM 98.5
2018-12-21 04PM 98.5
2018-12-21 03PM 98.5
2018-12-21 02PM 98.5
2018-12-21 01PM 98.5
2018-12-21 12PM 98.5
2018-12-21 11AM 98.5
2018-12-21 10AM 98.5
2018-12-21 09AM 98.5
2018-12-21 08AM 98.5
2018-12-21 07AM 98.5
2018-12-21 06AM 98.5
2018-12-21 05AM 98.5
2018-12-21 04AM 98.5
2018-12-21 03AM 98.5
2018-12-21 02AM 98.5
2018-12-21 01AM 98.5
2018-12-21 12AM 98.5
2018-12-20 11PM 98.5
2018-12-20 10PM 98.5
2018-12-20 09PM 98.5
2018-12-20 08PM 98.5
2018-12-20 07PM 98.5
2018-12-20 06PM 98.5
2018-12-20 05PM 98.5
2018-12-20 04PM 98.5
2018-12-20 03PM 98.5
2018-12-20 02PM 98.5
2018-12-20 01PM 98.5
2018-12-20 12PM 98.5
2018-12-20 11AM 98.5
2018-12-20 10AM 98.5
2018-12-20 09AM 98.5
2018-12-20 08AM 98.5
2018-12-20 07AM 98.5
2018-12-20 06AM 98.5
2018-12-20 05AM 98.5
2018-12-20 04AM 98.5
2018-12-20 03AM 98.5
2018-12-20 02AM 98.5
2018-12-20 01AM 98.5
2018-12-20 12AM 98.5
2018-12-19 11PM 98.5
2018-12-19 10PM 98.5
2018-12-19 09PM 98.5
2018-12-19 08PM 98.5
2018-12-19 07PM 98.5
2018-12-19 06PM 98.5
2018-12-19 05PM 98.5
2018-12-19 04PM 98.5
2018-12-19 03PM 98.5
2018-12-19 02PM 98.5
2018-12-19 01PM 98.5
2018-12-19 12PM 98.5
2018-12-19 11AM 98.5
2018-12-19 10AM 98.5
2018-12-19 09AM 98.5
2018-12-19 08AM 98.5
2018-12-19 07AM 98.5
2018-12-19 06AM 98.5
2018-12-19 05AM 98.5
2018-12-19 04AM 98.5
2018-12-19 03AM 98.5
2018-12-19 02AM 98.5
2018-12-19 01AM 98.5
2018-12-19 12AM 98.5
2018-12-18 11PM 98.5
2018-12-18 10PM 98.5
2018-12-18 09PM 98.5
2018-12-18 08PM 98.5
2018-12-18 07PM 98.5
2018-12-18 06PM 98.5
2018-12-18 05PM 98.5
2018-12-18 04PM 98.5
2018-12-18 03PM 98.5
2018-12-18 02PM 98.5
2018-12-18 01PM 98.5
2018-12-18 12PM 98.5
2018-12-18 11AM 98.5
2018-12-18 10AM 98.5
2018-12-18 09AM 98.5
2018-12-18 08AM 98.5
2018-12-18 07AM 98.5
2018-12-18 06AM 98.5
2018-12-18 05AM 98.5
2018-12-18 04AM 98.5
2018-12-18 03AM 98.5
2018-12-18 02AM 98.5
2018-12-18 01AM 98.5
2018-12-18 12AM 98.5
2018-12-17 11PM 98.5
2018-12-17 10PM 98.5
2018-12-17 09PM 98.5
2018-12-17 08PM 98.5
2018-12-17 07PM 98.5
2018-12-17 06PM 98.5
2018-12-17 05PM 98.5
2018-12-17 04PM 98.5
2018-12-17 03PM 98.5
2018-12-17 02PM 98.5
2018-12-17 01PM 98.5
2018-12-17 12PM 98.5
2018-12-17 11AM 98.5
2018-12-17 10AM 98.5
2018-12-17 09AM 98.5
2018-12-17 08AM 98.5
2018-12-17 07AM 98.5
2018-12-17 06AM 98.5
2018-12-17 05AM 98.5
2018-12-17 04AM 98.5
2018-12-17 03AM 98.5
2018-12-17 02AM 98.5
2018-12-17 01AM 98.5
2018-12-17 12AM 98.5
2018-12-16 11PM 98.5
2018-12-16 10PM 98.5
2018-12-16 09PM 98.5
2018-12-16 08PM 98.5
2018-12-16 07PM 98.5
2018-12-16 06PM 98.5
2018-12-16 05PM 98.5
2018-12-16 04PM 98.5
2018-12-16 03PM 98.5
2018-12-16 02PM 98.5
2018-12-16 01PM 98.5
2018-12-16 12PM 98.5
2018-12-16 11AM 98.5
2018-12-16 10AM 98.5
2018-12-16 09AM 98.5
2018-12-16 08AM 98.5
2018-12-16 07AM 98.5
2018-12-16 06AM 98.5
2018-12-16 05AM 98.5
2018-12-16 04AM 98.5
2018-12-16 03AM 98.5
2018-12-16 02AM 98.5
2018-12-16 01AM 98.5
2018-12-16 12AM 98.5
2018-12-15 11PM 98.5
2018-12-15 10PM 98.5
2018-12-15 09PM 98.5
2018-12-15 08PM 98.5
2018-12-15 07PM 98.5
2018-12-15 06PM 98.5
2018-12-15 05PM 98.5
2018-12-15 04PM 98.5
2018-12-15 03PM 98.5
2018-12-15 02PM 98.5
2018-12-15 01PM 98.5
2018-12-15 12PM 98.5
2018-12-15 11AM 98.5
2018-12-15 10AM 98.5
2018-12-15 09AM 98.5
2018-12-15 08AM 98.5
2018-12-15 07AM 98.5
2018-12-15 06AM 98.5
2018-12-15 05AM 98.5
2018-12-15 04AM 98.5
2018-12-15 03AM 98.5
2018-12-15 02AM 98.5
2018-12-15 01AM 98.5
2018-12-15 12AM 98.5
2018-12-14 11PM 98.5
2018-12-14 10PM 98.5
2018-12-14 09PM 98.5
2018-12-14 08PM 98.5
2018-12-14 07PM 98.5
2018-12-14 06PM 98.5
2018-12-14 05PM 98.5
2018-12-14 04PM 98.5
2018-12-14 03PM 98.5
2018-12-14 02PM 98.5
2018-12-14 01PM 98.5
2018-12-14 12PM 98.5
2018-12-14 11AM 98.5
2018-12-14 10AM 98.5
2018-12-14 09AM 98.5
2018-12-14 08AM 98.5
2018-12-14 07AM 98.5
2018-12-14 06AM 98.5
2018-12-14 05AM 98.5
2018-12-14 04AM 98.5
2018-12-14 03AM 98.5
2018-12-14 02AM 98.5
2018-12-14 01AM 98.5
2018-12-14 12AM 98.5
2018-12-13 11PM 98.5
2018-12-13 10PM 98.5
2018-12-13 09PM 98.5
2018-12-13 08PM 98.5
2018-12-13 07PM 98.5
2018-12-13 06PM 98.5
2018-12-13 05PM 98.5
2018-12-13 04PM 98.5
2018-12-13 03PM 98.5
2018-12-13 02PM 98.5
2018-12-13 01PM 98.5
2018-12-13 12PM 98.5
2018-12-13 11AM 98.5
2018-12-13 10AM 98.5
2018-12-13 09AM 98.5
2018-12-13 08AM 98.5
2018-12-13 07AM 98.5
2018-12-13 06AM 98.5
2018-12-13 05AM 98.5
2018-12-13 04AM 98.5
2018-12-13 03AM 98.5
2018-12-13 02AM 98.5
2018-12-13 01AM 98.5
2018-12-13 12AM 98.5
2018-12-12 11PM 98.5
2018-12-12 10PM 98.5
2018-12-12 09PM 98.5
2018-12-12 08PM 98.5
2018-12-12 07PM 98.5
2018-12-12 06PM 98.5
2018-12-12 05PM 98.5
2018-12-12 04PM 98.5
2018-12-12 03PM 98.5
2018-12-12 02PM 98.5
2018-12-12 01PM 98.5
2018-12-12 12PM 98.5
2018-12-12 11AM 98.5
2018-12-12 10AM 98.5
2018-12-12 09AM 98.5
2018-12-12 08AM 98.5
2018-12-12 07AM 98.5
2018-12-12 06AM 98.5
2018-12-12 05AM 98.5
2018-12-12 04AM 98.5
2018-12-12 03AM 98.5
2018-12-12 02AM 98.5
2018-12-12 01AM 98.5
2018-12-12 12AM 98.5
2018-12-11 11PM 98.5
2018-12-11 10PM 98.5
2018-12-11 09PM 98.5
2018-12-11 08PM 98.5
2018-12-11 07PM 98.5
2018-12-11 06PM 98.5
2018-12-11 05PM 98.5
2018-12-11 04PM 98.5
2018-12-11 03PM 98.5
2018-12-11 02PM 98.5
2018-12-11 01PM 98.5
2018-12-11 12PM 98.5
2018-12-11 11AM 98.5
2018-12-11 10AM 98.5
2018-12-11 09AM 98.5
2018-12-11 08AM 98.5
2018-12-11 07AM 98.5
2018-12-11 06AM 98.5
2018-12-11 05AM 98.5
2018-12-11 04AM 98.5
2018-12-11 03AM 98.5
2018-12-11 02AM 98.5
2018-12-11 01AM 98.5
2018-12-11 12AM 98.5
2018-12-10 11PM 98.5
2018-12-10 10PM 98.5
2018-12-10 09PM 98.5
2018-12-10 08PM 98.5
2018-12-10 07PM 98.5
2018-12-10 06PM 98.5
2018-12-10 05PM 98.5
2018-12-10 04PM 98.5
2018-12-10 03PM 98.5
2018-12-10 02PM 98.5
2018-12-10 01PM 98.5
2018-12-10 12PM 98.5
2018-12-10 11AM 98.5
2018-12-10 10AM 98.5
2018-12-10 09AM 98.5
2018-12-10 08AM 98.5
2018-12-10 07AM 98.5
2018-12-10 06AM 98.5
2018-12-10 05AM 98.5
2018-12-10 04AM 98.5
2018-12-10 03AM 98.5
2018-12-10 02AM 98.5
2018-12-10 01AM 98.5
2018-12-10 12AM 98.5
2018-12-09 11PM 98.5
2018-12-09 10PM 98.5
2018-12-09 09PM 98.5
2018-12-09 08PM 98.5
2018-12-09 07PM 98.5
2018-12-09 06PM 98.5
2018-12-09 05PM 98.5
2018-12-09 04PM 98.5
2018-12-09 03PM 98.5
2018-12-09 02PM 98.5
2018-12-09 01PM 98.5
2018-12-09 12PM 98.5
2018-12-09 11AM 98.5
2018-12-09 10AM 98.5
2018-12-09 09AM 98.5
2018-12-09 08AM 98.5
2018-12-09 07AM 98.5
2018-12-09 06AM 98.5
2018-12-09 05AM 98.5
2018-12-09 04AM 98.5
2018-12-09 03AM 98.5
2018-12-09 02AM 98.5
2018-12-09 01AM 98.5
2018-12-09 12AM 98.5
2018-12-08 11PM 98.5
2018-12-08 10PM 98.5
2018-12-08 09PM 98.5
2018-12-08 08PM 98.5
2018-12-08 07PM 98.5
2018-12-08 06PM 98.5
2018-12-08 05PM 98.5
2018-12-08 04PM 98.5
2018-12-08 03PM 98.5
2018-12-08 02PM 98.5
2018-12-08 01PM 98.5
2018-12-08 12PM 98.5
2018-12-08 11AM 98.5
2018-12-08 10AM 98.5
2018-12-08 09AM 98.5
2018-12-08 08AM 98.5
2018-12-08 07AM 98.5
2018-12-08 06AM 98.5
2018-12-08 05AM 98.5
2018-12-08 04AM 98.5
2018-12-08 03AM 98.5
2018-12-08 02AM 98.5
2018-12-08 01AM 98.5
2018-12-08 12AM 98.5
2018-12-07 11PM 98.5
2018-12-07 10PM 98.5
2018-12-07 09PM 98.5
2018-12-07 08PM 98.5
2018-12-07 07PM 98.5
2018-12-07 06PM 98.5
2018-12-07 05PM 98.5
2018-12-07 04PM 98.5
2018-12-07 03PM 98.5
2018-12-07 02PM 98.5
2018-12-07 01PM 98.5
2018-12-07 12PM 98.5
2018-12-07 11AM 98.5
2018-12-07 10AM 98.5
2018-12-07 09AM 98.5
2018-12-07 08AM 98.5
2018-12-07 07AM 98.5
2018-12-07 06AM 98.5
2018-12-07 05AM 98.5
2018-12-07 04AM 98.5
2018-12-07 03AM 98.5
2018-12-07 02AM 98.5
2018-12-07 01AM 98.5
2018-12-07 12AM 98.5
2018-12-06 11PM 98.5
2018-12-06 10PM 98.5
2018-12-06 09PM 98.5
2018-12-06 08PM 98.5
2018-12-06 07PM 98.5
2018-12-06 06PM 98.5
2018-12-06 05PM 98.5
2018-12-06 04PM 98.5
2018-12-06 03PM 98.5
2018-12-06 02PM 98.5
2018-12-06 01PM 98.5
2018-12-06 12PM 98.5
2018-12-06 11AM 98.5
2018-12-06 10AM 98.5
2018-12-06 09AM 98.5
2018-12-06 08AM 98.5
2018-12-06 07AM 98.5
2018-12-06 06AM 98.5
2018-12-06 05AM 98.5
2018-12-06 04AM 98.5
2018-12-06 03AM 98.5
2018-12-06 02AM 98.5
2018-12-06 01AM 98.5
2018-12-06 12AM 98.5
2018-12-05 11PM 98.5
2018-12-05 10PM 98.5
2018-12-05 09PM 98.5
2018-12-05 08PM 98.5
2018-12-05 07PM 98.5
2018-12-05 06PM 98.5
2018-12-05 05PM 98.5
2018-12-05 04PM 98.5
2018-12-05 03PM 98.5
2018-12-05 02PM 98.5
2018-12-05 01PM 98.5
2018-12-05 12PM 98.5
2018-12-05 11AM 98.5
2018-12-05 10AM 98.5
2018-12-05 09AM 98.5
2018-12-05 08AM 98.5
2018-12-05 07AM 98.5
2018-12-05 06AM 98.5
2018-12-05 05AM 98.5
2018-12-05 04AM 98.5
2018-12-05 03AM 98.5
2018-12-05 02AM 98.5
2018-12-05 01AM 98.5
2018-12-05 12AM 98.5
2018-12-04 11PM 98.5
2018-12-04 10PM 98.5
2018-12-04 09PM 98.5
2018-12-04 08PM 98.5
2018-12-04 07PM 98.5
2018-12-04 06PM 98.5
2018-12-04 05PM 98.5
2018-12-04 04PM 98.5
2018-12-04 03PM 98.5
2018-12-04 02PM 98.5
2018-12-04 01PM 98.5
2018-12-04 12PM 98.5
2018-12-04 11AM 98.5
2018-12-04 10AM 98.5
2018-12-04 09AM 98.5
2018-12-04 08AM 98.5
2018-12-04 07AM 98.5
2018-12-04 06AM 98.5
2018-12-04 05AM 98.5
2018-12-04 04AM 98.5
2018-12-04 03AM 98.5
2018-12-04 02AM 98.5
2018-12-04 01AM 98.5
2018-12-04 12AM 98.5
2018-12-03 11PM 98.5
2018-12-03 10PM 98.5
2018-12-03 09PM 98.5
2018-12-03 08PM 98.5
2018-12-03 07PM 98.5
2018-12-03 06PM 98.5
2018-12-03 05PM 98.5
2018-12-03 04PM 98.5
2018-12-03 03PM 98.5
2018-12-03 02PM 98.5
2018-12-03 01PM 98.5
2018-12-03 12PM 98.5
2018-12-03 11AM 98.5
2018-12-03 10AM 98.5
2018-12-03 09AM 98.5
2018-12-03 08AM 98.5
2018-12-03 07AM 98.5
2018-12-03 06AM 98.5
2018-12-03 05AM 98.5
2018-12-03 04AM 98.5
2018-12-03 03AM 98.5
2018-12-03 02AM 98.5
2018-12-03 01AM 98.5
2018-12-03 12AM 98.5
2018-12-02 11PM 98.5
2018-12-02 10PM 98.5
2018-12-02 09PM 98.5
2018-12-02 08PM 98.5
2018-12-02 07PM 98.5
2018-12-02 06PM 98.5
2018-12-02 05PM 98.5
2018-12-02 04PM 98.5
2018-12-02 03PM 98.5
2018-12-02 02PM 98.5
2018-12-02 01PM 98.5
2018-12-02 12PM 98.5
2018-12-02 11AM 98.5
2018-12-02 10AM 98.5
2018-12-02 09AM 98.5
2018-12-02 08AM 98.5
2018-12-02 07AM 98.5
2018-12-02 06AM 98.5
2018-12-02 05AM 98.5
2018-12-02 04AM 98.5
2018-12-02 03AM 98.5
2018-12-02 02AM 98.5
2018-12-02 01AM 98.5
2018-12-02 12AM 98.5
2018-12-01 11PM 98.5
2018-12-01 10PM 98.5
2018-12-01 09PM 98.5
2018-12-01 08PM 98.5
2018-12-01 07PM 98.5
2018-12-01 06PM 98.5
2018-12-01 05PM 98.5
2018-12-01 04PM 98.5
2018-12-01 03PM 98.5
2018-12-01 02PM 98.5
2018-12-01 01PM 98.5
2018-12-01 12PM 98.5
2018-12-01 11AM 98.5
2018-12-01 10AM 98.5
2018-12-01 09AM 98.5
2018-12-01 08AM 98.5
2018-12-01 07AM 98.5
2018-12-01 06AM 98.5
2018-12-01 05AM 98.5
2018-12-01 04AM 98.5
2018-12-01 03AM 98.5
2018-12-01 02AM 98.5
2018-12-01 01AM 98.5
2018-12-01 12AM 98.5
2018-11-30 11PM 98.5
2018-11-30 10PM 98.5
2018-11-30 09PM 98.5
2018-11-30 08PM 98.5
2018-11-30 07PM 98.5
2018-11-30 06PM 98.5
2018-11-30 05PM 98.5
2018-11-30 04PM 98.5
2018-11-30 03PM 98.5
2018-11-30 02PM 98.5
2018-11-30 01PM 98.5
2018-11-30 12PM 98.5
2018-11-30 11AM 98.5
2018-11-30 10AM 98.5
2018-11-30 09AM 98.5
2018-11-30 08AM 98.5
2018-11-30 07AM 98.5
2018-11-30 06AM 98.5
2018-11-30 05AM 98.5
2018-11-30 04AM 98.5
2018-11-30 03AM 98.5
2018-11-30 02AM 98.5
2018-11-30 01AM 98.5
2018-11-30 12AM 98.5
2018-11-29 11PM 98.5
2018-11-29 10PM 98.5
2018-11-29 09PM 98.5
2018-11-29 08PM 98.5
2018-11-29 07PM 98.5
2018-11-29 06PM 98.5
2018-11-29 05PM 98.5
2018-11-29 04PM 98.5
2018-11-29 03PM 98.5
2018-11-29 02PM 98.5
2018-11-29 01PM 98.5
2018-11-29 12PM 98.5
2018-11-29 11AM 98.5
2018-11-29 10AM 98.5
2018-11-29 09AM 98.5
2018-11-29 08AM 98.5
2018-11-29 07AM 98.5
2018-11-29 06AM 98.5
2018-11-29 05AM 98.5
2018-11-29 04AM 98.5
2018-11-29 03AM 98.5
2018-11-29 02AM 98.5
2018-11-29 01AM 98.5
2018-11-29 12AM 98.5
2018-11-28 11PM 98.5
2018-11-28 10PM 98.5
2018-11-28 09PM 98.5
2018-11-28 08PM 98.5
2018-11-28 07PM 98.5
2018-11-28 06PM 98.5
2018-11-28 05PM 98.5
2018-11-28 04PM 98.5
2018-11-28 03PM 98.5
2018-11-28 02PM 98.5
2018-11-28 01PM 98.5
2018-11-28 12PM 98.5
2018-11-28 11AM 98.5
2018-11-28 10AM 98.5
2018-11-28 09AM 98.5
2018-11-28 08AM 98.5
2018-11-28 07AM 98.5
2018-11-28 06AM 98.5
2018-11-28 05AM 98.5
2018-11-28 04AM 98.5
2018-11-28 03AM 98.5
2018-11-28 02AM 98.5
2018-11-28 01AM 98.5
2018-11-28 12AM 98.5
2018-11-27 11PM 98.5
2018-11-27 10PM 98.5
2018-11-27 09PM 98.5
2018-11-27 08PM 98.5
2018-11-27 07PM 98.5
2018-11-27 06PM 98.5
2018-11-27 05PM 98.5
2018-11-27 04PM 98.5
2018-11-27 03PM 98.5
2018-11-27 02PM 98.5
2018-11-27 01PM 98.5
2018-11-27 12PM 98.5
2018-11-27 11AM 98.5
2018-11-27 10AM 98.5
2018-11-27 09AM 98.5
2018-11-27 08AM 98.5
2018-11-27 07AM 98.5
2018-11-27 06AM 98.5
2018-11-27 05AM 98.5
2018-11-27 04AM 98.5
2018-11-27 03AM 98.5
2018-11-27 02AM 98.5
2018-11-27 01AM 98.5
2018-11-27 12AM 98.5
2018-11-26 11PM 98.5
2018-11-26 10PM 98.5
2018-11-26 09PM 98.5
2018-11-26 08PM 98.5
2018-11-26 07PM 98.5
2018-11-26 06PM 98.5
2018-11-26 05PM 98.5
2018-11-26 04PM 98.5
2018-11-26 03PM 98.5
2018-11-26 02PM 98.5
2018-11-26 01PM 98.5
2018-11-26 12PM 98.5
2018-11-26 11AM 98.5
2018-11-26 10AM 98.5
2018-11-26 09AM 98.5
2018-11-26 08AM 98.5
2018-11-26 07AM 98.5
2018-11-26 06AM 98.5
2018-11-26 05AM 98.5
2018-11-26 04AM 98.5
2018-11-26 03AM 98.5
2018-11-26 02AM 98.5
2018-11-26 01AM 98.5
2018-11-26 12AM 98.5
2018-11-25 11PM 98.5
2018-11-25 10PM 98.5
2018-11-25 09PM 98.5
2018-11-25 08PM 98.5
2018-11-25 07PM 98.5
2018-11-25 06PM 98.5
2018-11-25 05PM 98.5
2018-11-25 04PM 98.5
2018-11-25 03PM 98.5
2018-11-25 02PM 98.5
2018-11-25 01PM 98.5
2018-11-25 12PM 98.5
2018-11-25 11AM 98.5
2018-11-25 10AM 98.5
2018-11-25 09AM 98.5
2018-11-25 08AM 98.5
2018-11-25 07AM 98.5
2018-11-25 06AM 98.5
2018-11-25 05AM 98.5
2018-11-25 04AM 98.5
2018-11-25 03AM 98.5
2018-11-25 02AM 98.5
2018-11-25 01AM 98.5
2018-11-25 12AM 98.5
2018-11-24 11PM 98.5
2018-11-24 10PM 98.5
2018-11-24 09PM 98.5
2018-11-24 08PM 98.5
2018-11-24 07PM 98.5
2018-11-24 06PM 98.5
2018-11-24 05PM 98.5
2018-11-24 04PM 98.5
2018-11-24 03PM 98.5
2018-11-24 02PM 98.5
2018-11-24 01PM 98.5
2018-11-24 12PM 98.5
2018-11-24 11AM 98.5
2018-11-24 10AM 98.5
2018-11-24 09AM 98.5
2018-11-24 08AM 98.5
2018-11-24 07AM 98.5
2018-11-24 06AM 98.5
2018-11-24 05AM 98.5
2018-11-24 04AM 98.5
2018-11-24 03AM 98.5
2018-11-24 02AM 98.5
2018-11-24 01AM 98.5
2018-11-24 12AM 98.5
2018-11-23 11PM 98.5
2018-11-23 10PM 98.5
2018-11-23 09PM 98.5
2018-11-23 08PM 98.5
2018-11-23 07PM 98.5
2018-11-23 06PM 98.5
2018-11-23 05PM 98.5
2018-11-23 04PM 98.5
2018-11-23 03PM 98.5
2018-11-23 02PM 98.5
2018-11-23 01PM 98.5
2018-11-23 12PM 98.5
2018-11-23 11AM 98.5
2018-11-23 10AM 98.5
2018-11-23 09AM 98.5
2018-11-23 08AM 98.5
2018-11-23 07AM 98.5
